Axolotl City
  • About us
  • Axolotl Resources
  • Marketplace
  • Online Community

Food for Axolotls

Different Types of Food For Axolotls

Although your Axolotl seems like the cutest and sweetest thing in the entire world, it's still a carnivore. This means its diet needs to be meat-based. Earthworms are known to be the absolute best food for Axolotls. There are many other food sources that are great for Axolotls. Ther are even some pellet food that is great for Axolotls.

Since every Axolotl is different, it is recommended to feed as much as your Axolotl can consume within several minutes. Feed every 2 - 3 days.

Acceptable sinking pellets

  • Axolotl pellets - A Lot'l Axolotls ~ Available in our marketplace
  • Sinking Carnivore Pellets - Hikari ~ Available in our marketplace
  • Soft Salmon Pellets - Brand unknown

List of acceptable Life food 

 This table was created by Jennifer Macke(1)
Food Protein
(% dry wt)
Fat
(% dry wt)
Calcium
(% dry wt)
Phosphorous
(% dry wt)
Ca:Phos
Ratio
Ref.
Blackworms 47.8 20.1 0.11 0.85 0.12 1
Bloodworms 52.8 9.7 0.38 0.90 0.42 1
Crickets, adult 64.9 13.8 0.14 0.99 0.14 1
Crickets, pinheada NA NA 1.29 0.79 1.63 2
Cockroach, American 53.9 28.4 0.20 0.50 0.40 1
Earthworms 62.2 17.7 1.72 0.90 1.91 1
Nightcrawlers 60.7 4.4 1.52 0.96 1.58 1
Fruit flies 63.9 19.5 0.10 1.05 0.09 1
Fruit fly larvae 40.3 29.4 0.59 2.30 0.25 1
Maggots 56.8 20.0 0.41 1.13 0.36 1
Mealworms 52.7 32.8 0.11 0.77 0.14 1
Mosquito larvae 42.2 16.1 0.79 1.07 0.73 1
Tubifex worms 46.1 15.1 0.19 0.73 0.26 1
Daphnia 55.2 6.6 0.10 1.17 0.08 1
Waxworms 42.4 46.4 0.11 0.62 0.17 1
Phoenix wormsb 45.3 32.4 2.33 1.53 1.52 5
Leeches 85.3 4.3 0.16 0.94 0.17 7
Rangen soft moist salmon pellets 44 18 NA NA NA 3
Shrimp, raw 83.3 8.3 0.22 0.85 0.26 4
Squid, raw 84.2 5.3 0.47 2.03 0.23 4
Salmon, raw 63.5 34.2 0.039 0.75 0.05 4
Codfish, raw 93.4 4.56 0.084 1.07 0.08 4
Anchovy, raw, wholec 74.0 18.5 0.544 0.644 0.84 4
Beef heart, raw 76.9 20.0 0.030 0.92 0.03 4
Beef liver, rawd 69.0 13.8 0.017 1.33 0.01 4
Beef sirloin, raw 79.4 16.1 0.081 0.756 0.11 4
Chicken breast, raw 92.0 4.0 0.044 0.784 0.06 4
Chicken, whole 1-day-old 64.9 22.4 1.69 1.22 1.39 4
Mouse, pinkiee 64.2 17.0 1.17 NA NA 6
Mouse, whole adulte 55.8 23.6 2.98 1.72 1.73 6
Frog, Green 71.2 10.2 4.80 1.87 2.29 6
Toad, Southern 61.0 14.0 2.94 1.79 1.64 6
Quail, whole 71.5 31.9 3.43 NA NA 6

 

 

 

 

 

 

 

 

 

 


(1) http://www.caudata.org/cc/articles/foods2.shtml

Online Members

 No online members at the moment

CyberChimps WordPress Themes

Axolotl City© 2017 - 2021